
| Typical applications |
| Extracellular physiology | Teaching | Sleep Studies | |||
| Vibration monitoring | Clinical neurophysiology | Gastro-intestinal research | |||
| Electromyography | Force measurement | Cardiovascular research | |||
| Behavioural studies | Evoked response | Signal conditioner control |
| Data acquisition |
| Record data to hard disk continuously or at timed or externally triggered intervals |
|
|
| Sample up to 16 waveform inputs at independent frequencies up to 80kHz | ||
| Log digital (TTL compatible) events, such as the output from a waveform discriminator, or a synchronising pulse, on up to 8 channels to a resolution of 2 microseconds | ||
| Flag data files with text or digital markers to indicate external events and facilitate selective review and analysis | ||
| Classify multi-unit spike activity into individual units on multiple channels (8 on PC and Power PC Mac, 1 on the 68k Mac) | ||
| Program waveform and digital output to generate stimulus sequences and to control experimental conditions | ||
| Configure dynamically programmable amplifiers (CED 1902 / Axon CyberAmp) and with the PC and Power PC Mac, the waveform discriminator CED 1401-18 | ||
| Data display and analysis |
| Event analyses | Waveform analyses | ||
| Event total count and mean frequency | Signal mean, area and gradient | ||
| Event interval or phase histogram | Triggered average | ||
| Event correlations | Waveform correlation | ||
| Post stimulus and peri-stimulus histogram | Spectral analysis | ||
| Waveform discrimination | |||
| The CED script language |
| Specially developed high-level commands for performing complex analyses with a single instruction | |
| Programmable toolbars, pop-up windows and dialog boxes for developing a custom user-interface | |
| Familiar control structures (for - next loops, procedures, etc.) | |
| Comprehensive debugging tools - breakpoints, single-stepping and variable values |
Automated signal analysis |
Custom user-interface |
| System requirements |
Spike2 for Windows requires a CED Power1401, 1401plus or CED micro1401 intelligent laboratory interface and an IBM compatible PC with Windows 3.1, 95, 2000 or NT. We recommend at least 8MB RAM is fitted.
06/00 |
Choose between Signal and Spike2 | Demo set | Version 4 | V 3 | Script library |